|
|
|
|
|
|
VILLA THE ENDLESS SUMMER CAPE CORAL |
|
|
|
|
|
|
|
BEDROOM/BATHROOM: | 4/3.5 |
| MAX. GUESTS: | 8 | |
| PRICE
/ WEEK: (up to 7 guests) |
US $ 2,000.00 + 11% Tax (6% Sales Tax + 5% Tourist Tax) |
|
| PRICE
/ WEEK: (each additional guest) |
US $ 100.00 +
11% Tax (6% Sales Tax + 5% Tourist Tax) |
|
| CLEANING FEE (up to 4 guests) | US $ 200.00 + 11% Tax US $ 50,00 + 11% Tax Grill Cleaning |
|
| SECURITY DEPOSIT: | US $ 500.00 | |
| UTILITIES: | Rate includes electricity up to US $ 35 per week (additional use will be settled with the deposit with US $0.12/KWH + 11% Tax) | |
| INCLUDINGS: | pool service, lawn service, A/C, water, linen and towels | |
| MIN. STAY: | 7 days | |
| CHRISTMAS / EASTER: | 14 days + 20% seasonal price increase | |
| DOWN PAYMENT: | 20% | |
| BALANCE: | 4 weeks prior to arrival | |
| AMENITIES: | ||||||||||
| GUESTS | BEDROOM | BATHROOM | POOL | JACUZZI | W - LAN | DOCK | LAUNDRY | FAX | TV | DVD |
|
|
|
|
|
|
|
|
|
|
|
|
| 8 | 4 | 3.5 |
|
|
|
|
|
|
|
|
|
|
| LOCATION: |
|
|
| Photogallery: | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
|
|






















