|
|
|
|
|
|
VILLA SOUTH WEST PALACE CAPE CORAL |
![]() |
|
|
|
|
|
![]() |
BEDROOM/BATHROOM: | 3/2 |
| MAX. GUESTS: | 6 | |
| PRICE
/ WEEK: (up to 2 guests) |
US $ 1,550.00 + 11% Tax (6% Sales Tax + 5% Tourist Tax) |
|
| PRICE
/ DAY: (each additional guest) |
US $ 14.30 + 11% Tax (6% Sales Tax + 5% Tourist Tax) |
|
| CHILDREN: | under the age of 12 y. free of charge | |
| CLEANING FEE: | US $ 150.00 + 11% Taxe | |
| SECURITY DEPOSIT: | US $ 500.00 | |
| UTILITIES: | Rate includes electricity up to US $ 35 per week (additional use will be settled with the deposit with US $0.12/KWH + 11% Tax) | |
| INCLUDINGS: | pool service, lawn service, A/C, water, linen and towels | |
| MIN. STAY: | 7 days | |
| CHRISTMAS / EASTER: | 14 days + 10% seasonal price increase | |
| DOWN PAYMENT: | 20% | |
| BALANCE: | 4 weeks prior to arrival | |
| EXTRAS: | Solar heated pool Free international calls (Exception: there will be a small charge for calls to international cell phones) Free internet access (DSL and W-LAN) Cable TV Fireplace Vine refrigerator 3 bicycles |
|
| AMENITIES: | ||||||||||
| GUESTS | BEDROOM | BATHROOM | POOL | JACUZZI | W - LAN | DOCK | LAUNDRY | FAX | TV | DVD |
|
|
|
|
|
|
|
|
|
|
|
|
| 6 | 3 | 2 |
|
|
|
|
|
|
|
|
|
|
| LOCATION: |
|
|
| PHOTOGALLERY: | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
|
|




























