|
|
|
|
|
|
VILLA THE LAKEVIEW CAPE CORAL |
![]() |
||
|
|
|||
|
|
|
|
|
|
|
BEDROOM/BATHROOM: | 3/2 |
| MAX. GUESTS: | 6 | |
| PRICE
/ WEEK: (up to 2 guests) |
US $ 1,100.00 (6% Sales Tax + 5% Tourist Tax) |
|
| PRICE
/ WEEK: (each additional guest) |
US $ 100.00 (6% Sales Tax + 5% Tourist Tax) |
|
| CHILDREN: | under the age of 12 y. free of charge | |
| CLEANING FEE: | US $ 150.00 + 11% Tax | |
| SECURITY DEPOSIT: | US $ 500.00 | |
| UTILITIES: | Rate includes electricity up to US $ 25 per week (additional use will be settled with the deposit with US $0.12/KWH) | |
| INCLUDINGS: | pool service, lawn service, A/C, water, linen and towels | |
| MIN. STAY: | 7 days | |
| CHRISTMAS / EASTER: | 14 days + 10% seasonal price increase | |
| DOWN PAYMENT: | 20% | |
| BALANCE: | 4 weeks prior to arrival | |
| AMENITIES: | ||||||||||
| GUESTS | BEDROOM | BATHROOM | POOL | JACUZZI | W - LAN | DOCK | LAUNDRY | FAX | TV | DVD |
|
|
|
|
|
|
|
|
|
|
|
|
| 6 | 3 | 2 |
|
|
|
|
|
|
|
|
|
|
| LOCATION: |
|
|
| PHOTOGALLERY: | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|








