|
|
|
|
|
| VILLA ST.TROPEZ CAPE CORAL |
![]() |
||
|
|
|||
|
|
|
|
|
![]() |
BEDROOM/BATHROOM: | 4/4 |
| MAX. GUESTS: | 8 | |
| PRICE
/ WEEK: (up to 8 guests) |
01. Dec.- 30. Apr. US $ 2,150.00 + 11% Tax 01. May - 30. Nov. US $ 1,750.00 + 11% Tax (6% Sales Tax + 5% Tourist Tax) |
|
| CHILDREN: | under the age of 12 y. free of charge | |
| CLEANING FEE: | US $ 200.00 + 11% Tax | |
| SECURITY DEPOSIT: | US $ 500.00 | |
| UTILITIES: | Rate includes electricity up to US $ 35 per week (additional use will be settled with the deposit with US $0.12/KWH + 11% Tax ) | |
| INCLUDINGS: | pool service, lawn service, A/C, water, linen and towels | |
| MIN. STAY: | 7 days | |
| CHRISTMAS / EASTER: | 14 days | |
| DOWN PAYMENT: | 20% | |
| BALANCE: | 4 weeks prior to arrival | |
| AMENITIES: | ||||||||||
| GUESTS | BEDROOM | BATHROOM | POOL | JACUZZI | W - LAN | DOCK | LAUNDRY | FAX | TV | DVD |
|
|
|
|
|
|
|
|
|
|
|
|
| 8 | 4 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
| LOCATION: |
|
|
| PHOTOGALLERY: | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
|
|























