|
|
|
|
|
| VILLA WHITE PEARL CAPE CORAL |
|
|
|
|
|
|
|
BEDROOM/BATHROOM: | 3/2 |
| MAX. GUESTS: | 6 | |
| PRICE
/ WEEK: (up to 6 guests) |
01. Nov.- 30.
Apr. US $ 1,000.00 + 11% Tax 01. May - 30. Jun. US $ 900.00 + 11% Tax 01. Jul. - 31. Oct. US $ 800.00 + 11% Tax (6% Sales Tax + 5% Tourist Tax) |
|
| CLEANING FEE: | US $ 130.00 + 11% Tax | |
| SECURITY DEPOSIT: | US $ 500.00 | |
| UTILITIES: | electricity will be settled with the security deposit with US $ 0,12/KwH + 11% Tax | |
| INCLUDINGS: | pool service, lawn service, A/C, water, linen and towels | |
| MIN. STAY: | 7 days | |
| CHRISTMAS / EASTER: | 14 days + 10% seasonal price increase | |
| DOWN PAYMENT: | 20% | |
| BALANCE: | 4 weeks prior to arrival | |
| AMENITIES: | ||||||||||
| GUESTS | BEDROOM | BATHROOM | POOL | JACUZZI | W - LAN | DOCK | LAUNDRY | FAX | TV | DVD |
|
|
|
|
|
|
|
|
|
|
|
|
| 6 | 3 | 2 |
|
|
|
|
|
|
|
|
|
|
| LOCATION: |
|
|
| PHOTOGALLERY: | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
|
|

















